Operating System | Windows 11 Home |
Processor | Intel Core i9-14900HX (14th Gen) |
GPU | NVIDIA GeForce RTX 4080 |
Installed RAM | 32 GB |
Display Size | 16" |
Native Resolution | 2560 x 1600 |
Touchscreen | No |
Total Installed Storage | 2 TB |
Inputs/Outputs | 2x USB-C 3.1/3.2 Gen 2 |
Display I/O | 1x HDMI |
Wi-Fi | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Weight | 5.84 lb / 2.65 kg |
Performance
Processor | Intel Core i9-14900HX (14th Gen) |
CPU | 24-Core: |
Dedicated AI Cores | No |
L3 Cache | 36 MB |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 4080 |
Installed RAM | 32 GB |
RAM Type | DDR5 |
RAM Configuration / Capacity | Unspecified Configuration |
Display
Panel Type | IPS-Type LCD |
Display Size | 16" |
Aspect Ratio | 16:10 |
Native Resolution | 2560 x 1600 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Refresh Rate | 250 Hz |
Variable Refresh Technology | G-Sync |
Storage and Expansion
Total Installed Storage | 2 TB |
Storage Drive Type | 1x 2 TB / M.2 NVMe SSD |
Storage Expansion | No |
Inputs / Outputs
Inputs/Outputs | 2x USB-C 3.1/3.2 Gen 2 |
Display I/O | 1x HDMI |
Network I/O | 1x RJ45 (Gigabit Ethernet) |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
Communications
Wi-Fi | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Cellular Support | No |
GPS | No |
Webcam | Yes |
Battery
Battery Chemistry | Lithium-Ion |
Capacity | 90 Wh |
Keyboard & Mouse
Keyboard | Built-In Chiclet-Style Keyboard with RGB Backlight |
Pointing Device | TouchPad |
General
Security | Firmware TPM (Software-Based), Kensington Lock Slot |
Power Supply | 330 W with Barrel/Proprietary |
Dimensions | 14.1 x 10.9 x 1.06" / 358.1 x 276.9 x 26.92 mm |
Weight | 5.84 lb / 2.65 kg |
Packaging Info
Package Weight | 12.755 lb |
Box Dimensions (LxWxH) | 21.6 x 15.3 x 3.7" |
Acer 16" Predator Helios 16 Gaming Laptop
- 2.2 GHz Intel Core i9 24-Core (14th Gen)
- 32GB of DDR5 RAM | 2TB M.2 NVMe SSD
- 18" 2560 x 1600 IPS Display
- NVIDIA GeForce RTX 4080 (12GB GDDR6)