Operating System | Windows 11 Home |
Processor | AMD Ryzen AI 9 HX 370 |
GPU | NVIDIA GeForce RTX 4070 with 8 GB GDDR6 VRAM |
Installed RAM | 32 GB |
Display Size | 16" |
Native Resolution | 2560 x 1600 |
Touchscreen | No |
Total Installed Storage | 1 TB |
Inputs/Outputs | 1x USB-C (USB4) / Supports Video Alt Mode and Power Delivery |
Display I/O | 1x HDMI 2.1 |
Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.3 |
Weight | 4.9 lb / 2.2 kg |
Performance
Processor | AMD Ryzen AI 9 HX 370 |
CPU | 12-Core: 2 to 5.1 GHz Zen |
Dedicated AI Cores | Yes, 50 TOPS |
L3 Cache | 24 MB |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 4070 with 8 GB GDDR6 VRAM |
Installed RAM | 32 GB |
RAM Type | 7500 MT/s LPDDR5x |
RAM Configuration / Capacity | Onboard/Not Upgradeable |
Display
Panel Type | IPS-Type LCD |
Display Size | 16" |
Aspect Ratio | 16:10 |
Native Resolution | 2560 x 1600 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 400 nits / cd/m2 |
Color Gamut | 100% sRGB |
Refresh Rate | 165 Hz |
Variable Refresh Technology | G-Sync |
Storage and Expansion
Total Installed Storage | 1 TB |
Storage Drive Type | 1x 1 TB / M.2 NVMe SSD |
Storage Expansion | 1x M.2 Slot (PCIe 4.0) |
Inputs / Outputs
Inputs/Outputs | 1x USB-C (USB4) / Supports Video Alt Mode and Power Delivery |
Display I/O | 1x HDMI 2.1 |
Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Network I/O | 1x RJ45 (Gigabit Ethernet) |
Built-In Speakers | 2 |
Built-In Microphones | Yes |
Media/Memory Card Slot | No |
Communications
Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.3 |
Cellular Support | No |
GPS | No |
Webcam | User-Facing: 1080p |
Battery
Battery Chemistry | Lithium-Ion |
Capacity | 4-Cell: 90 Wh |
Keyboard & Mouse
Keyboard | Built-In Chiclet-Style Keyboard with Backlight, Number Pad |
Pointing Device | TouchPad |
General
Security | BIOS Booting, Dedicated Hardware TPM Security Chip |
Power Supply | 240 W with Barrel/Proprietary |
Input Power | 100 to 240 VAC, 50 / 60 Hz |
Certifications | ENERGY STAR, EPEAT Silver |
Dimensions | 13.9 x 10.6 x 1.01" / 35.4 x 26.9 x 2.57 cm |
Weight | 4.9 lb / 2.2 kg |
Packaging Info
Package Weight | 8.995 lb |
Box Dimensions (LxWxH) | 16.8 x 13.8 x 4" |
ASUS 16" TUF Gaming A16 FA608 Series Gaming Laptop (Jaeger Gray)
- 2 GHz AMD Ryzen AI 9 HX 370 12-Core
- 32GB LPDDR5x RAM | 1TB PCIe 4.0 SSD
- 16" 2560 x 1600 165 Hz IPS Display
- NVIDIA GeForce RTX 4070 (8GB GDDR6)